Framing Lumber


The Framing Lumber We Stock
The Framing Lumber We Stock
Green Douglas Fir - #2 & Better
* Some variation in size may occur

Nominal Sizes | Net Sizes* | 8' | 10' | 12' | 14' | 16' | 18' | 20' | 22' | 24' | 26' | 28' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2" x 4" | 1-1/2" x 3-1/2" | KD Only | X | X | X | X | X | X | ||||
2" x 6" | 1-1/2" x 5-1/2" | KD Only | X | X | X | X | X | X | X | |||
2" x 8" | 1-1/2" x 7-1/4" | X | X | X | X | X | X | X | X | X | ||
2" x 10" | 1-1/2" x 9-1/4" | X | X | X | X | X | X | X | X | X | X | X |
2" x 12" | 1-1/2" x 11-1/4" | X | X | X | X | X | X | X | X | X | X |
Kiln Dried Douglas Fir
Please note that 2 x 3's are Kiln Dried, D.Fir/SPF
NIANTIC = These sizes are available from our Niantic Location
* Some variation in size may occur

Nominal Sizes | Net Sizes* | 8' Precut 92-5/8" | 9' Precut 104-5/8" | 10' Precut 116-5/8" | 8' | 10' | 12' | 14' | 16' | 20' |
---|---|---|---|---|---|---|---|---|---|---|
2" x 3" | 1-1/2" x 2-1/2" | X | X | X | ||||||
2" x 4" | 1-1/2" x 3-1/2" | X | X | X | X | NIANTIC | NIANTIC | NIANTIC | ||
2" x 6" | 1-1/2" x 5-1/2" | X | X | X | X | NIANTIC | NIANTIC | NIANTIC | NIANTIC | |
2" x 8" | 1-1/2" x 7-1/4" | NIANTIC | NIANTIC | NIANTIC | ||||||
2" x 10" | 1-1/2" x 9-1/4" | NIANTIC | NIANTIC | NIANTIC | NIANTIC | |||||
4" X 4" | 3-1/2" x 3-1/2" | X |
Trus Joist Timberstrand Engineered Studs**
* Some variation in size may occur
** Not available in all locations

Type | Nominal Sizes* | Net Sizes | 10' | 12' | 16' |
---|---|---|---|---|---|
Engineered Stud | 2" x 4" | 1-1/2" x 3-1/2" | X | X | X |
Engineered Stud | 2" x 6" | 1-1/2" x 5-1/2" | X | X | X |
Pressure Treated Lumber
All Pressure Treated Lumber is now rated for ground contact except where noted.
* Some variation in size may occur
** may contain #2 grade

Nominal Sizes | Net Sizes* | Type | 8' | 10' | 12' | 14' | 16' | 20' |
---|---|---|---|---|---|---|---|---|
2" x 4" | 1-1/2" x 3-1/2" | No.1 Prime Grade Premier | X | X | X | X | X | |
2" x 6" | 1-1/2" x 5-1/2" | No.1 Prime Grade Premier | X | X | X | X | X | X |
2" x 8" | 1-1/2" x 7-1/4" | Culpeper No.1 Grade Premium | X | X | X | X | X | X |
2" x 10" | 1-1/2" x 9-1/4" | Culpeper No.1 Grade Premium | X | X | X | X | X | X |
2" x 12" | 1-1/2" x 11-1/4" | Culpeper No.1 Grade Premium | X | X | X | X | ||
4" X 4" | 3-1/2" x 3-1/2" | Culpeper No.1 Grade Premium | X | X | X | |||
4" X 6"** | 3-1/2" x 5-1/2" | Culpeper No.1 Grade Premium | X | X | ||||
6" X 6"** | 5-1/2" x 5-1/2" | Culpeper No.1 Grade Premium | X | X | X | X |
Cedar Framing Lumber
* Some variation in size may occur

Nominal Sizes | Net Sizes* | Type | Lengths |
---|---|---|---|
2" x 4" | 1-1/2" x 3-1/2" | "C" & BTR Red Cedar | 6' - 16' Random Lengths |
2" x 6" | 1-1/2" x 5-1/2" | "C" & BTR Red Cedar | 6' - 16' Random Lengths |
2" x 8" | 1-1/2" x 7-1/4" | "A" & BTR Red Cedar | 6' - 16' Random Lengths |
2" x 10" | 1-1/2" x 9-1/4" | "A" & BTR Red Cedar | 6' - 16' Random Lengths |
2" x 12" | 1-1/2" x 11-1/4" | "A" & BTR Red Cedar | 6' - 16' Random Lengths |
4" x 4" | 3-1/2" x 3-1/2" | "D" & BTR Red Cedar | 8' , 10', 12' |
6" x 6" | 5-1/2" x 5-1/2" | "D" & BTR Red Cedar | 8', 10' |
Rings End stocks dimensional framing lumber exclusively in Douglas fir, the strongest and most stable species on the market. The quality of this lumber is #2 or better, making Rings End the top choice for dependable framing lumber.